Towers and Gates
Listed clockwise from southernmost gate, then north to south in town. Where two names are used, the more common name is listed first, with the alternate in parentheses:
| Gate to Ratherton/Dregs On LM Promenade | Lord Mayor’s Gate (Ratherton Gate) flanked by |
| Bridgit’s Tower (E) | |
| Bream’s Tower (W) | |
| Tower at N end of Ratherton | Rose Tower |
| Gate to Tibdury, Dregs/Hub wall | Tidbury Gate/Tidbury Tower |
| Tower overlooking cemetery | Cemetery Tower |
| Tower overlooking west forest | Sunset Tower |
| Gate to Port, Hub/Ivory Tower wall | Port Gate/Pirate’s Swing |
| Gate to Port/Ivory Tower | Chastiva’s Escape/The Yellow Tower |
| Tower between Port and Minnim | The Overlook (Selintan River Overlook) |
| Gate to Minnim/Ivory Tower | Minnim Gate/Minnim Tower |
| Tower on North Wall | The Spire |
| Tower at W end of LM’s Compound | The Rainbow Tower1 |
| Tower at S end of P-C’s Compound | The Protector-Captain’s Tower1,[2] |
| Tower at N end of P-C’s Compound | The Sparks1,[2] |
| Tower at W end of KGM’s Cmpnd | The Lady’s Tower1,[3] |
| Tower at N end of KGM’s Cmpnd | Dragonfire Tower1,[2] |
| Tower at S end of KGM’s Cmpnd | The Knight Grand Marshal’s Tower1,[3] |
| Tower at E end of LM’s Compound | The Keystone1 |
| Tower on E wall of Ivory Tower | Gnomes’ Surprise |
| Gate to Trade Road/Ivory Tower | Sunrise Gate/Sunrise Tower |
| Tower at Ivory Tower/Hub border | The Damned Tower |
| Tower at N end of E Hub wall | Penitents’ Tower |
| Tower at S end of E Hub wall | Tower of Sadness |
| Gate to Farmstead/Hub/Dregs | Tradesman’s Gate/Tradesman’s Tower |
| Tower on E Dregs wall | Arundel’s Rest |
| Tower on SE Dregs wall | Far Tower |
| Gate to LM Compound/Ivory Tower On LM Promenade | Compound Gate (Ivory Tower Gate)[4] flanked by1 |
| Jossip’s Tower (W)[1] | |
| Han’s Tower (E)[1] | |
| Tower at S end of LM’s Compound | Sanctuary (Officer’s Tower)[1] |
| Gate to Ivory Tower/Hub On LM Promenade | Ivory Tower Gate (Hub Gate)[4] flanked by |
| Traitors’ Tower (W) | |
| Heroes’ Tower (E) | |
| Gate to Dregs/Hub On LM Promenade | Dregs Gate (Hub Gate)[4] flanked by |
| Challenge Tower (W) | |
| Welcome Tower (E) |
1 Towers that enclose the Lord Mayor’s Compound
2 Towers that enclose the Protector-Captain’s Compound
3 Towers that enclose the Knight Grand Marshal’s Compound
4 Name used depends on direction of travel.