Knights of the Ram
More information on the order can be found in it’s Glossary Page.
| Precedence | Name | Curr. Class | Age | Last Elevated | 4 | 3 | 2 | 1 | Personality (described if met by Tar’s Company) |
|---|---|---|---|---|---|---|---|---|---|
| Age at Class: | |||||||||
| 1 | Lady Lillan, KGMR1 | OR-1 | 42 | 1204 | N/A | 25 | 28 | 32 | Sharp but understated |
| 2 | Sir Hammark, KMR | OR-1 | 47 | 1201 | 25 | 28 | 33 | 37 | |
| 3 | Sir Diliviy, KCmR | OR-2 | 59 | 1188 | N/A | 27 | 36 | Mostly retired | |
| 4 | Sir Parchar, KCmR | OR-2 | 26 | 1209 | 19 | 21 | 24 | Severe and superior | |
| 5 | Lady Rufina, KCpR | OR-3 | 51 | 1193 | 26 | 33 | |||
| 6 | Sir Trandall, KCpR | OR-3 | 40 | 1199 | 21 | 28 | |||
| 7 | Sir Brillith, KCpR | OR-3 | 38 | 1201 | 24 | 28 | |||
| 8 | Sir Kladime, KCpR | OR-3 | 37 | 1204 | 25 | 30 | |||
| 9 | Lady Strom, KCpR | OR-3 | 34 | 1204 | 18 | 27 | |||
| 10 | Sir Marte, KCpR | OR-3 | 31 | 1204 | N/A | 24 | |||
| 11 | Lady Amian, KCpR | OR-3 | 61 | 1205 | 22 | 55 | Mostly retired | ||
| 12 | Lady Prenkit, KCpR | OR-3 | 28 | 1207 | 22 | 24 | |||
| 13 | Sir Rakmar, KCpR | OR-3 | 32 | 1208 | 20 | 29 | Distant, Intellectual, Quick tempered | ||
| 14 | Sir Ollif, KCpR | OR-3 | 25 | 1208 | N/A | 22 | |||
| 15 | Lady Meredith, KCpR | OR-3 | 31 | 1210 | 26 | 30 | Serious, intelligent, and politically connected | ||
| 16 | Sir Ulman, KCpR | OR-3 | 26 | 1210 | 20 | 25 | |||
| 17 | Sir Varristian, KCpR | OR-3 | 27 | 1210 | 24 | 26 | |||
| 18 | Lady Imenda, KCpR | OR-3 | 33 | 1210 | 29 | 32 | |||
| 19 | Sir Tar, KCpR | OR-3 | 23 | 1211 | 22 | 23 | Our hero | ||
| 20 | Sir Blanchford, KR | OR-4 | 84 | 1156 | 29 | Mostly retired | |||
| 21 | Lady Narroth, KR | OR-4 | 62 | 1183 | 34 | Mostly retired | |||
| 22 | Sir Lodley-Tisrim, KR | OR-4 | 37 | 1204 | 30 | ||||
| 23 | Sir Kammis, KR | OR-4 | 32 | 1204 | 25 | ||||
| 24 | Sir Arinth, KR | OR-4 | 25 | 1204 | 18 | Pleasant, friendly to Tar | |||
| 25 | Lady Permas, KR | OR-4 | 32 | 1206 | 27 | Plain, powerful, sense of humor. Yalinari likes her. | |||
| 26 | Sir Extaff, KR | OR-4 | 29 | 1208 | 26 | ||||
| 27 | Sir Godfield, KR | OR-4 | 28 | 1208 | 25 | ||||
| 28 | Sir Quinniel, KR | OR-4 | 26 | 1208 | 23 | ||||
| 29 | Sir Justin, KR | OR-4 | 27 | 1209 | 25 | ||||
| 30 | Sir Zustimanx, KR | OR-4 | 25 | 1209 | 23 | ||||
| 31 | Lady Crissa-Turmin, KR | OR-4 | 34 | 1210 | 33 | ||||
| 32 | Sir Khalam, KR | OR-4 | 29 | 1210 | 28 | ||||
| 33 | Sir Yalinari, KR | OR-4 | 22 | 1210 | 21 | Our hero | |||
| 34 | Sir Duerie, KR | OR-4 | 29 | 1210 | 28 | ||||
| 35 | Lady Parsinia, KR | OR-4 | 25 | 1211 | 25 | ||||
| 36 | Sir Wulfrington, KR | OR-4 | 31 | 1211 | 31 | ||||
1 Knight Grand Marshall at 35