Religions (Human)
| Mythos | Main area(s) of worship |
| Greek | K. of Aerdy, K. of Nyrond, Tenh, Bone March |
| Egyptian | C. of Ekbir, Paynims |
| Am. Indian | K. of Furyondoy, Highfolk |
| Indian | K. of Keoland, Ulek states, Mage |
| Finnish | Wolf & Tiger Nomads, Perrenland, Blackmoor |
| Norse | Barbarian Kingdoms |
| Cent. American | Celene, Wild Coast, Pomarj |
| Summerian | Iron Leage (except Lordship of the Isles) |
| Nehwon | Bandit Kingdoms, Shield Lands3, Horned Society |
| Japanese | Lordship of the Isles, Sea Barons4 |
| Celtic | Stone Fist, Rovers of the Barrens |
| Babylonian | Sea Princes |
| Chinese | Scarlet Brotherhood |
Notes:
1 Independent Cities cater to all mythos.
2 Primary religion of Shield Lands is American Indian, but Nehwon very popular.
3 Iuz is an evil Demi-God. Worship of any but him is punishable by death.