Latest Adventure

Dice Roller

Skill: Bonus:
Target: Penalty:
Luck: Times:

Site Statistics

Search

Login




Upcoming Events

 

Sunrise-Sunset Chart

Filed by Steve

Note that the day gets light about an hour prior to sunrise and remains until about an hour after sundown.

Equator 10 deg 20 deg 30 deg 40 deg
Rise Set Rise Set Rise Set Rise Set Rise Set
January 0615 1815 0620 1805 0635 1755 0650 1740 0705 1720 Spring
February 0610 1815 0610 1810 0615 1805 0620 1800 0630 1755
March 0600 1805 0555 1810 0550 1815 0545 1820 0540 1830
April 0555 1800 0540 1810 0530 1825 0515 1840 0455 1900 Summer
May 0555 1800 0540 1820 0520 1840 0500 1900 0430 1925
June 0600 1810 0545 1825 0525 1845 0505 1905 0435 1930
July 0605 1810 0550 1820 0535 1835 0520 1850 0500 1910 Fall
August 0555 1800 0550 1805 0545 1815 0540 1820 0530 1825
September 0545 1750 0550 1750 0550 1745 0555 1740 0600 1735
October 0540 1745 0550 1735 0605 1725 0615 1710 0630 1655 Winter
November 0545 1755 0605 1735 0620 1720 0640 1700 0705 1635
December 0600 1810 0620 1750 0635 1735 0655 1715 0720 1650
50 deg 60 deg 70 deg 80 deg 90 deg
Rise Set Rise Set Rise Set Rise Set Rise Set
January 0730 1655 0810 1620 0935 1455 Spring
February 0635 1750 0645 1735 0710 1715 0815 1610
March 0530 1840 0515 1855 0445 1925 0310 2105
April 0430 1925 0350 2005 0210 2150 Summer
May 0355 2005 0245 2110
June 0400 2010 0245 2120
July 0435 1935 0350 2020 0155 2210 Fall
August 0520 1840 0500 1855 0425 1930 0225 2125
September 0605 1730 0615 1720 0630 1705 0720 1615
October 0655 1630 0730 1555 0845 1440 Winter
November 0740 1600 0840 1500
December 0750 1610 0900 1510
Sun continuously below horizon Sun continuously above horizon

[page.php]